Pre-stressed Technology Concrete Power Poles
Stresscrete Electric Poles are specially and structurally engineered for rural electrification and telecommunication lines.
The product is pre-stressed, pre-tensioned rectangular concrete poles of “I” section shape specially engineered and designed for Philippine market. This product, like wood and steel poles, are support structures for overhead power conduction and equipment.
Compared to wood and steel materials, pre-stressed concrete has for over 30 years been proven to be the best materials available for distribution poles and lighting standards.
Advantages of Stresscrete Poles
- The high strength-to-weight ratio of pre-stressed concrete power poles sets them apart from poles made of other materials. Poles are thin and functional yet relatively light and convenient to handle.
- Concrete power poles are more durable and resistant to weather and termites.
- Concrete power poles do not contain any chemicals that will leech to the ground like those of wood poles.
- Pre-stressed poles are resilient and will recover from effects of a great degree of overload than any other structural materials. They remain crack-free at working loads.
- In addition to their long term cost benefits due to their durability, Stresscrete concrete power pole costs about the same or lower than wood and are definitely more cost efficient than steel.
- Stresscrete concrete power poles will be available in strategic location in the Philippines. Faster and “just in time” delivery are possible thereby reducing carrying cost. Faster sourcing is critical during calamities and major line damage.
“I” Section Pole Types
Size/Class | Breaking Load | Size/Class | Breaking Load |
---|---|---|---|
25 ft class 7 | 500 | 35 ft class 3 | 1360 |
30 ft class 7 | 500 | 35 ft class 3 | 1680 |
30 ft class 5 | 860 | 40 ft class 4 | 1080 |
30 ft class 5-A | 1000 | 40 ft class 3 | 1360 |
30 ft class 3 | 1360 | 40 ft class 2 | 1680 |
35 ft class 7 | 500 | 45 ft class 4 | 1080 |
35 ft class 5 | 860 | 45 ft class 3 | 1360 |
35 ft class 5-A | 1000 | 45 ft class 2 | 1680 |
Comparison of Electric Poles
Type | Concrete Pre-stressed | Wood Treated | Steel Galvanized |
---|---|---|---|
Useful Life (yrs) | Over 35 | 8-10 | 15-20 |
Maintenance | Free | Needed | Needed |
Fire Resistance | Yes | No | Partially |
Weight | Medium | Medium | Light |
Load Capacity | Same | Same | Same |
Ground Contamination | No | Yes | No |
Corrosion | No | No | Yes |
Major Sources | Domestic | Imported | Imported |
Aesthetic | OK | OK | OK |
Local Content | 85% | 0% - 80% | 20% |
Hardware-Pole Top | NEA Standard | NEA Standard | Special |
Crossarm | Same | Same | Special |
Comparison of “I” Section, Round and Octagonal Concrete Pole
“I” SECTION | ROUND | OCTAGONAL |
---|---|---|
Can be pre-holed based on users requirement and still meet the desired strength | Can be pre-holed but will lessen the desired strength | Same as round poles except instead of spinning, pencil vibrator is used, however due to the structure of the mould with mandrill in the center, vibrator cannot penetrate the lower portion of the mould thus thick plastering is required to hide massive honeycomb/air bubbles |
Bolt can be used instead of clamps for assemblies | Clamps has to be used for assemblies thus contributing more accessories to the bulking inventory of materials being maintained | |
Can be designed up to the highest class (class 1) to suit designer’s requirement for every particular situation and assemblies, high class poles can be erected with a longer span/distance between poles | Difficult to manufacture for higher class pole because of density of reinforcement where coarse aggregates can no longer pass thru. | |
Stresscrete poles are pre-holed based on NEA hole requirement and for all possible configuration of assemblies | A Common feature | |
Aesthetic | Crack usually occur at the seams | |
Life-over 35 years | Difficult to handle due to its hollow design, subject to more breakage | |
Low cost | Spinning process disadvantage is that coarse aggregates sets at the outer portion of the pole during high speed spinning while finer aggregates settle at the inner portion, causes the pole to weaken | |
Easier to handle | ||
Ultimate strength up to 2,040 kgs |
Why Choose Stresscrete?
- The only solid I-Section Concrete Pole made in the Philippines
- Long lifespan, high strength and wide range of sizes/classes
- Heat/Fire Resistant and Corrosion Free
- Minimal use of hardware clamps/braces
- Pre-installed epoxy dipped galvanized grounding clips
- Engineered shape for better ground foundation, transport, handling and maintenance
- Quality tested, reasonable priced and prompt delivery